<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Re-Pats Guide To Britain: The Weather</title>
	<link>http://www.inactualfact.com/2008/03/02/re-pats-guide-to-britain-the-weather/</link>
	<description>... This Wasn't What I Expected</description>
	<pubDate>Fri, 29 Aug 2008 19:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: ThePengiuin</title>
		<link>http://www.inactualfact.com/2008/03/02/re-pats-guide-to-britain-the-weather/#comment-29366</link>
		<pubDate>Thu, 27 Mar 2008 13:48:04 +0000</pubDate>
		<guid>http://www.inactualfact.com/2008/03/02/re-pats-guide-to-britain-the-weather/#comment-29366</guid>
					<description>Never could work out that map. Looks like the UK (or the world, until BBC chickened out of DVB in Berlin) had become a beach (a British-style beach) with lots of damp patches.</description>
		<content:encoded><![CDATA[<p>Never could work out that map. Looks like the UK (or the world, until BBC chickened out of DVB in Berlin) had become a beach (a British-style beach) with lots of damp patches.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
